Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 565 | 12 | 117 | 9 | 126 | 990 | 19 | 234 | 25 | 1131 |
Jun 2025 | 411 | 24 | 107 | 10 | 720 | 18415 | 328 | 3234 | 727 | 12339 |
May 2025 | 629 | 30 | 143 | 17 | 775 | 19151 | 533 | 4433 | 952 | 19528 |
Apr 2025 | 313 | 30 | 76 | 18 | 501 | 13542 | 540 | 2301 | 907 | 9403 |
Mar 2025 | 201 | 30 | 58 | 17 | 552 | 13087 | 530 | 1827 | 952 | 6255 |
Feb 2025 | 122 | 26 | 42 | 15 | 421 | 8525 | 432 | 1181 | 755 | 3433 |
Jan 2025 | 89 | 18 | 36 | 11 | 379 | 7623 | 362 | 1140 | 573 | 2779 |
Dec 2024 | 94 | 19 | 37 | 11 | 356 | 6901 | 350 | 1157 | 609 | 2927 |
Nov 2024 | 44 | 16 | 17 | 10 | 368 | 6102 | 311 | 519 | 484 | 1342 |
Oct 2024 | 96 | 13 | 27 | 7 | 314 | 5984 | 240 | 852 | 433 | 2999 |
Sep 2024 | 30 | 13 | 11 | 7 | 302 | 4972 | 216 | 355 | 410 | 920 |
Aug 2024 | 100 | 14 | 37 | 8 | 348 | 6549 | 265 | 1161 | 434 | 3111 |
Totals | 111841 | 4126 | 18394 | 7261 | 66167 | |||||
Generated by Webalizer Version 2.23 |